HomeReports
Intelligence
AI· CEO ViewAuto-generated from CalMApp — KPIs, charts, and briefing curated by Nexus.
✨ AI BRIEFING
UPDATED 14:32
EXECUTIVE TAKE · CEO PRIORITIES
68K WOs nearly all overdue, 41K RF3 unscheduled, 60% blanket fail rate demands immediate triage across 21K customers.
68,304 · WORK ORDERS PAST THEIR DUE DATE
These jobs are still open and have missed the customer's requested return date. Every additional day risks customer satisfaction and contractual SLAs.
41,309 · CONTACTS AT RF3
These customers are at the final retest notice stage with no scheduled appointment. Without intervention, their PPE certifications lapse.
GLOVE FAIL RATE AT 0% — WITHIN NORMAL RANGE
Below the 3% industry-typical threshold. Quality on incoming glove stock is healthy over the last 90 days.
BLANKET FAIL RATE AT 60% — INVESTIGATE FIELD CONDITIONS
Blanket fail rate exceeding 10% is a strong signal of field abuse, improper storage, or aging inventory from a specific customer batch.
INVOICING BACKLOG IS LOW (0 PENDING)
A/R is keeping pace with completed lab work. Cash conversion cycle is not currently constrained by invoicing lag.
OPEN WORK ORDERS
68,801
WOS COMPLETED MTD
0
AVG TURNAROUND
—
GLOVE FAIL RATE
0.0%
BLANKET FAIL RATE
60.0%
RF3 RETEST BACKLOG
41,309
INVOICES PENDING
0
ACTIVE CUSTOMERS
21,855
Work order arrivals by month — 2023 dense period
tblWorkOrders.ArrivalDate · 2023-01-01 to 2024-01-01
Retest backlog — customers stalled at each RF stage
Contacts with unresolved retest notices; RF3 = imminent compliance failure
Top 5 manufacturers by test failure rate
Last 12 months, ESL equipment
Top 10 customers by quoted revenue last 12 months
tblQuotes.OrigAmount summed by customer
Pass vs fail counts by equipment category
Stacked counts across ESL types
Invoices processed monthly — billing throughput trend
tblInvoicingRequests.InvoiceDate · 2022-01-01 to 2023-01-01 dense period
Open work orders — oldest first
tblWorkOrders ordered by ArrivalDate ASC
| WO # | ACCT | Customer | Equipment | Status | Arrived | Need By | Aging |
|---|---|---|---|---|---|---|---|
| WO202451234 | 4031.02 | ExxonMobil Baton Rouge | Class 2 Rubber Gloves Sz 10 | At Bench | 2025-10-01 | 2025-10-15 | 2896d overdue |
| WO202451254 | 9988.99 | J M Test Systems Rental Equip | Class 2 Rubber Gloves Sz 10 | Awaiting Parts | 2025-10-21 | 2025-11-04 | 2896d overdue |
| WO202451274 | 9999.99 | J M Test Systems Surplus | Class 2 Rubber Gloves Sz 10 | Customer Hold | 2025-10-13 | 2025-10-27 | 2896d overdue |
| WO202451235 | 0832.01 | BASF Geismar | Hotstick 6ft Telescoping | In Q/A | 2025-11-02 | 2025-11-16 | 1140d overdue |
| WO202451255 | 4031.02 | ExxonMobil Baton Rouge | Hotstick 6ft Telescoping | Ready to Ship | 2025-11-22 | 2025-12-06 | 1140d overdue |
| WO202451275 | 9988.99 | J M Test Systems Rental Equip | Hotstick 6ft Telescoping | In Calibration | 2025-11-14 | 2025-11-28 | 1140d overdue |
| WO202451236 | 3275.08 | Turner Industries | Class 4 Rubber Blanket 36x36 | Awaiting Parts | 2025-12-03 | 2025-12-17 | 920d overdue |
| WO202451256 | 0832.01 | BASF Geismar | Class 4 Rubber Blanket 36x36 | Customer Hold | 2025-12-23 | 2026-01-06 | 920d overdue |
| WO202451276 | 4031.02 | ExxonMobil Baton Rouge | Class 4 Rubber Blanket 36x36 | At Bench | 2025-12-15 | 2025-12-29 | 920d overdue |
| WO202451237 | 5102.04 | Sasol Lake Charles | Multimeter Fluke 87V | Ready to Ship | 2026-01-04 | 2026-01-18 | 712d overdue |
RF3 contacts — final-stage retest backlog
tblRetestNotices_FollowUps WHERE RFStage = 'RF3'
| ACCT # | Customer | Contact | Retest Period | RF Stage | Manual Reach |
|---|---|---|---|---|---|
| 4031.02 | ExxonMobil Baton Rouge | Daniel Romero | March 2026 | RF3 Final | No |
| 0832.01 | BASF Geismar | Sarah Whitfield | January 2026 | RF3 Final | No |
| 3275.08 | Turner Industries | Jimmy Barton | February 2026 | RF3 Final | No |
| 5102.04 | Sasol Lake Charles | Brit Burk | April 2026 | RF3 Final | No |
| 2001.11 | Dow Chemical Plaquemine | Kevin Wood | January 2026 | RF3 Final | No |
| 6644.02 | Marathon Petroleum | Jammerio Gross | March 2026 | RF3 Final | No |
| 7012.01 | CF Industries Donaldsonville | Lisa Tran | February 2026 | RF3 Final | No |
| 8821.05 | Performance Contractors | Mike Hebert | April 2026 | RF3 Final | No |
| 1290.03 | Shell Norco Refinery | Pierre Doucet | January 2026 | RF3 Final | No |
| 3340.07 | Entergy Louisiana | Adrian Boudreaux | March 2026 | RF3 Final | No |
Generated this session
Charts you generate via "Generate Insight" or per-chart Rewrite will appear here.
Generated 14:32:08 · DB mssql · Dialect mssql · Period year